Admissions | Faculty | Contact Us | Jobs | Monarch
Crop SciencesCollege of Agricultural, Consumer, and Environmental Sciences |
(Note: You may need to hit 'reload' to get current weather map information)
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total |
Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 44 | 25 | 41 | 40 | 34 | 33 | 2.47 | -1.09 | 52 | 16 | ||
| February | 45 | 29 | 44 | 42 | 40 | 36 | 6.38 | 2.98 | 56 | -14 | ||
| March | 59 | 39 | 51 | 48 | 49 | 42 | 12.48 | 8.19 | 169 | -16 | ||
| April | 69 | 47 | 63 | 60 | 59 | 53 | 7.81 | 3.33 | 324 | -29 | ||
| May | 78 | 56 | 72 | 69 | 68 | 61 | 5.35 | 0.08 | 5.35 | 531 | -16 | 531 |
| June | 89 | 68 | 85 | 80 | 83 | 74 | 2.32 | -1.72 | 7.67 | 797 | 86 | 1328 |
| July | 91 | 68 | 86 | 81 | 86 | 76 | 6.88 | 3.15 | 14.55 | 835 | 7 | 2163 |
| August | 88 | 66 | 84 | 81 | 82 | 74 | 2.78 | -0.61 | 17.33 | 800 | 3 | 2963 |
| September | 86 | 62 | 79 | 76 | 79 | 69 | 1.27 | -2.30 | 18.60 | 683 | 71 | 3646 |
| October | 74 | 47 | 67 | 64 | 65 | 56 | 2.66 | -0.96 | 21.26 | 422 | 27 | 4068 |
| November | 56 | 36 | 55 | 53 | 50 | 46 | 3.40 | -1.31 | 115 | -57 | ||
| December | 48 | 28 | 44 | 42 | 38 | 34 | 4.59 | 0.05 | 69 | 13 | ||
| Totals | 58.39 | 9.79 | 4850 | 91 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly Total Rainfall |
Depart. From Normal |
Since May 1 |
GDD Monthly Total | Depart. From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 44 | 29 | 44 | 42 | 39 | 35 | 6.10 | 2.68 | 25 | -11 | ||
| February | 41 | 23 | 36 | 34 | 4.14 | 0.81 | 31 | -40 | ||||
| March | 67 | 44 | 56 | 49 | 1.71 | -2.82 | 323 | 140 | ||||
| April | 65 | 43 | 62 | 53 | 3.28 | -1.17 | 279 | -79 | ||||
| May | 80 | 57 | 76 | 68 | 2.92 | -2.42 | 2.92 | 583 | 34 | 583 | ||
| June | 88 | 65 | 84 | 79 | 83 | 72 | 2.85 | -1.17 | 5.77 | 752 | 42 | 1335 |
| July | 89 | 66 | 85 | 81 | 87 | 76 | 3.96 | 0.23 | 9.73 | 807 | -22 | 2141 |
| August | 97 | 72 | 88 | 84 | 92 | 81 | 1.79 | -1.72 | 11.52 | 861 | 66 | 3002 |
| September | 90 | 64 | 82 | 78 | 82 | 73 | 2.97 | -0.67 | 14.49 | 746 | 136 | 3748 |
| October | 77 | 53 | 71 | 68 | 68 | 61 | 7.07 | 3.61 | 21.56 | 515 | 127 | 4263 |
| November | 59 | 38 | 57 | 55 | 52 | 46 | 2.06 | -2.72 | 177 | 5 | ||
| December | 46 | 30 | 47 | 46 | 42 | 39 | 7.55 | 3.11 | 24 | -32 | ||
| Totals | 46.40 | -2.24 | 5120 | 367 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart. From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 55 | 35 | 47 | 45 | 43 | 38 | 4.78 | 1.46 | 103 | 70 | ||
| February | 50 | 27 | 46 | 43 | 42 | 37 | 2.63 | -0.73 | 81 | 8 | ||
| March | 61 | 39 | 54 | 51 | 53 | 43 | 7.25 | 2.85 | 202 | 17 | ||
| April | 77 | 52 | 70 | 65 | 68 | 57 | 2.98 | -1.46 | 488 | 134 | ||
| May | 77 | 56 | 74 | 69 | 71 | 61 | 4.07 | -1.27 | 4.07 | 517 | -28 | 517 |
| June | 87 | 63 | 84 | 79 | 85 | 73 | 2.81 | -1.34 | 6.88 | 715 | 8 | 1232 |
| July | 89 | 67 | 86 | 83 | 85 | 77 | 8.50 | 4.87 | 15.38 | 810 | -17 | 2042 |
| August | 90 | 69 | 86 | 83 | 86 | 76 | 3.08 | -0.34 | 18.46 | 832 | 43 | 2874 |
| September | 78 | 56 | 75 | 71 | 72 | 63 | 8.52 | 5.13 | 26.98 | 515 | -95 | 3388 |
| October | 69 | 45 | 64 | 61 | 60 | 53 | 6.60 | 3.22 | 33.58 | 319 | -68 | 3707 |
| November | 58 | 38 | 54 | 51 | 49 | 45 | 5.42 | 0.78 | 143 | -27 | ||
| December | 51 | 34 | 48 | 46 | 44 | 39 | 5.27 | 0.99 | 74 | 19 | ||
| Totals | 61.91 | 14.14 | 4796 | 63 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart. From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 47 | 33 | 48 | 45 | 42 | 39 | 5.21 | 1.88 | 85 | 52.0 | ||
| February | 53 | 35 | 50 | 46 | 45 | 39 | 3.00 | -0.44 | 73 | 0.5 | ||
| March | 58 | 36 | 52 | 48 | 48 | 40 | 3.93 | -0.66 | 137 | -46.5 | ||
| April | 71 | 49 | 66 | 62 | 62 | 54 | 4.01 | -0.50 | 343 | -8.0 | ||
| May | 78 | 52 | 74 | 68 | 71 | 60 | 1.86 | -3.58 | 1.86 | 514 | -30.0 | 514 |
| June | 88 | 66 | 85 | 79 | 83 | 74 | 2.59 | -1.60 | 4.45 | 752 | 50.0 | 1266 |
| July | 89 | 69 | 87 | 83 | 85 | 77 | 4.32 | 0.75 | 8.77 | 838 | 12.5 | 2104 |
| August | 92 | 70 | 86 | 83 | 84 | 78 | 7.26 | 3.54 | 16.03 | 864 | 74.5 | 2968 |
| September | 86 | 62 | 80 | 78 | 77 | 71 | 2.72 | -0.83 | 18.75 | 691 | 94.5 | 3659 |
| October | 74 | 48 | 68 | 67 | 64 | 59 | 0.42 | -2.93 | 19.17 | 404 | 21.0 | 4063 |
| November | 63 | 41 | 60 | 57 | 55 | 49 | 3.73 | -0.92 | 248 | 80.5 | ||
| December | 43 | 26 | 42 | 42 | 35 | 33 | 1.02 | -3.43 | 20 | -35.5 | ||
| Totals | 40.07 | -8.72 | 4966 | 265.5 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total |
Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 44 | 25 | 40 | 39 | 34 | 32 | 3.18 | -0.15 | 47 | 13.5 | ||
| February | 50 | 28 | 42 | 40 | 38 | 34 | 1.55 | -1.89 | 60 | -12.5 | ||
| March | 64 | 43 | 57 | 53 | 54 | 46 | 3.65 | -0.94 | 248 | 64.5 | ||
| April | 71 | 48 | 64 | 59 | 61 | 52 | 2.61 | -1.90 | 371 | 20.0 | ||
| May | 80 | 60 | 78 | 74 | 75 | 67 | 5.41 | -0.03 | 5.41 | 633 | 88.5 | 633 |
| June | 85 | 61 | 83 | 79 | 80 | 71 | 2.15 | -2.04 | 7.56 | 676 | -26.5 | 1308 |
| July | 87 | 66 | 85 | 80 | 85 | 75 | 3.24 | -0.33 | 10.80 | 780 | -45.0 | 2088 |
| August | 86 | 60 | 83 | 78 | 82 | 72 | 1.91 | -1.81 | 12.71 | 682 | -107.0 | 2770 |
| September | 85 | 58 | 79 | 73 | 78 | 68 | 0.00 | -3.55 | 12.71 | 641 | 44.5 | 3411 |
| October | 75 | 52 | 69 | 67 | 65 | 59 | 4.70 | 1.35 | 17.41 | 471 | 88.0 | 3882 |
| November | 61 | 45 | 61 | 59 | 55 | 51 | 7.32 | 2.67 | 180 | 13.0 | ||
| December | 47 | 28 | 47 | 45 | 40 | 37 | 3.07 | -1.38 | 47 | -8.0 | ||
| Totals | 38.79 | -10.01 | 4833 | 133.0 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 39 | 23 | 40 | 39 | 35 | 32 | 1.69 | -1.74 | 8 | -17.5 | ||
| February | 41 | 26 | 41 | 40 | 36 | 33 | 5.62 | 2.22 | 19 | -33.0 | ||
| March | 59 | 36 | 56 | 51 | 54 | 46 | 2.12 | -2.28 | 172 | 13.5 | ||
| April | 68 | 45 | 66 | 61 | 63 | 53 | 4.94 | 0.28 | 309 | -11.5 | ||
| May | 72 | 52 | 74 | 72 | 73 | 64 | 12.86 | 7.62 | 12.86 | 409 | -87.0 | 409 |
| June | 78 | 55 | 79 | 76 | 77 | 68 | 4.77 | 0.53 | 17.63 | 506 | -152.5 | 915 |
| July | 84 | 63 | 85 | 81 | 88 | 78 | 1.58 | -2.03 | 19.21 | 723 | -34.5 | 1637 |
| August | 86 | 63 | 86 | 82 | 90 | 77 | 5.4 | 2.10 | 24.61 | 737 | 12.5 | 2374 |
| September | 76 | 52 | 78 | 75 | 76 | 66 | 5.03 | 1.52 | 29.64 | 455 | -115.5 | 2828 |
| October | 68 | 42 | 66 | 63 | 63 | 54 | 2.05 | -1.46 | 31.69 | 287 | -70.0 | 3115 |
| November | 55 | 37 | 60 | 57 | 56 | 49 | 5.71 | 1.03 | 132 | -15.0 | ||
| December | 49 | 34 | 47 | 45 | 41 | 38 | 2.07 | -2.62 | 46 | -2.5 | ||
| Totals | 53.84 | 5.16 | 3799 | -543 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 50 | 31 | 43 | 42 | 39 | 35 | 6.24 | 2.98 | 66 | 40.5 | ||
| February | 52 | 31 | 47 | 44 | 44 | 37 | 2.54 | -0.84 | 65 | 12.5 | ||
| March | 56 | 36 | 52 | 48 | 50 | 42 | 7.35 | 2.89 | 121 | -37.5 | ||
| April | 73 | 50 | 66 | 62 | 64 | 54 | 7.59 | 3.14 | 423 | 102.5 | ||
| May | 78 | 56 | 73 | 69 | 70 | 60 | 9.89 | 4.85 | 9.89 | 558 | 61.5 | 558 |
| June | 90 | 68 | 86 | 80 | 87 | 74 | 1.23 | -3.05 | 11.12 | 792 | 134.0 | 1350 |
| July | 94 | 71 | 90 | 85 | 92 | 80 | 2.02 | -1.67 | 12.14 | 882 | 125.0 | 2232 |
| August | 92 | 70 | 87 | 81 | 87 | 76 | 2.86 | -0.53 | 16.00 | 859 | 135.0 | 3091 |
| September | 89 | 64 | 82 | 76 | 81 | 70 | 7.50 | 4.08 | 23.50 | 726 | 156.0 | 3817 |
| October | 69 | 51 | 69 | 67 | 65 | 57 | 3.88 | 0.43 | 27.38 | 363 | 5.5 | 4179 |
| November | 58 | 39 | 53 | 51 | 48 | 40 | 1.88 | -2.89 | 132 | -15.5 | ||
| December | 48 | 33 | 46 | 44 | 41 | 37 | 6.14 | 1.52 | 54 | 6.0 | ||
| Totals | 59.12 | 10.91 | 5038 | 725.5 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 43 | 26 | 39 | 39 | 35 | 33 | 0.94 | -2.35 | 7 | -18.5 | ||
| February | 54 | 35 | 48 | 45 | 45 | 39 | 3.30 | -0.09 | 89 | 37.0 | ||
| March | 56 | 35 | 50 | 47 | 49 | 39 | 2.76 | -1.72 | 102 | -56.5 | ||
| April | 75 | 54 | 67 | 62 | 66 | 54 | 2.41 | -2.06 | 498 | 177.5 | ||
| May | 81 | 58 | 77 | 71 | 77 | 64 | 3.35 | -1.73 | 3.35 | 599 | 103.0 | 599 |
| June | 85 | 63 | 84 | 78 | 85 | 73 | 3.72 | -0.68 | 7.07 | 602 | -56.5 | 1201 |
| July | 92 | 71 | 87 | 82 | 88 | 77 | 6.34 | 2.68 | 13.41 | 876 | 119.0 | 2077 |
| August | 90 | 69 | 85 | 83 | 87 | 76 | 3.90 | 0.65 | 17.31 | 847 | 123.0 | 2924 |
| September | 82 | 57 | 76 | 74 | 76 | 65 | 3.72 | 0.40 | 21.03 | 595 | 25.0 | 3519 |
| October | 71 | 47 | 65 | 63 | 63 | 54 | 7.74 | 4.43 | 28.77 | 378 | 21.0 | 3897 |
| November | 66 | 42 | 57 | 54 | 54 | 44 | 7.26 | 2.72 | 259 | 111.5 | ||
| December | 52 | 35 | 51 | 48 | 47 | 42 | 8.32 | 4.00 | 82 | 34.0 | ||
| Totals | 53.76 | 6.25 | 4934 | 619.5 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 46 | 29 | 44 | 42 | 38 | 34 | 5.65 | +2.41 | 56 | +31.0 | ||
| February | 57 | 35 | 48 | 46 | 46 | 40 | 5.5 | +2.14 | 133 | +81 | ||
| March | 65 | 41 | 58 | 54 | 55 | 47 | 3.32 | -1.36 | 246 | +88 | ||
| April | 71 | 47 | 63 | 59 | 60 | 50 | 2.48 | -2.13 | 351 | +31 | ||
| May | 80 | 62 | 76 | 73 | 74 | 65 | 6.32 | +1.33 | 6.32 | 650 | +154 | 650 |
| June | 86 | 65 | 81 | 78 | 81 | 71 | 6.04 | +1.81 | 12.36 | 734 | +76 | 1383 |
| July | 87 | 65 | 85 | 81 | 85 | 76 | 2.72 | -1.01 | 15.08 | 778 | +21 | 2161 |
| August | 91 | 68 | 85 | 81 | 87 | 76 | 1.52 | -1.95 | 16.60 | 839 | +115 | 2999 |
| September | 83 | 58 | 77 | 73 | 77 | 65 | 3.31 | -0.04 | 19.91 | 622 | +52 | 3621 |
| October | 77 | 50 | 68 | 65 | 67 | 58 | 0.58 | -2.8 | 20.49 | 491 | +134 | 4112 |
| November | 59 | 38 | 56 | 54 | 51 | 44 | 4.32 | -0.25 | 133 | -14 | ||
| December | 36 | 20 | 42 | 41 | 34 | 33 | 4.23 | -0.11 | 7 | -41 | ||
| Totals | 45.99 | -1.96 | 5040 | 728 | ||||||||
| Month | AIR AND SOIL TEMPERATURES | RAINFALL | GROWING DEGREE DAYS (GDD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Ave Air Temperature |
Monthly Ave Soil Temp. 4" Sod |
Monthly Ave Soil Temp. 4" Bare |
Monthly
Total Rainfall |
Depart.
From Normal |
Since May 1 |
GDD Monthly Total | Depart.
From Normal |
Since May 1 |
||||
| High | Low | High | Low | High | Low | |||||||
| (°F) | (°F) | (°F) | (°F) | (°F) | (°F) | (in) | (in) | (in) | ||||
| January | 43 | 26 | 39 | 39 | 35 | 33 | 8.65 | 5.58 | 60 | 35 | ||
| February | 54 | 35 | 48 | 45 | 45 | 39 | 1.74 | -1.64 | 111 | 59 | ||
| March | 56 | 35 | 50 | 47 | 49 | 39 | 3.71 | -1.03 | 111 | -48 | ||
| April | 75 | 54 | 67 | 62 | 66 | 54 | 4.05 | -0.51 | 406 | 86 | ||
| May | 86 | 44 | 77 | 68 | 75 | 60 | 2.73 | -2.39 | 2.73 | 547 | 51 | 547 |
| June | 94 | 52 | 85 | 74 | 84 | 67 | 6.70 | 2.57 | 9.43 | 770 | 112 | 1317 |
| July | 88 | 71 | 90 | 79 | 94 | 71 | 2.65 | -1.02 | 12.08 | 880 | +123 | 1317 |
| August | 99 | 54 | 86 | 77 | 91 | 71 | 0.53 | -3.37 | 12.61 | 784 | +60 | 2980 |
| September | 100 | 40 | 86 | 64 | 89 | 56 | 0.43 | -3.04 | 13.04 | 611 | +41 | 3591 |
| October | 84 | 27 | 74 | 55 | 72 | 47 | 3.19 | -0.14 | 16.23 | 445 | +88 | 4036 |
| November | 82 | 21 | 65 | 46 | 67 | 36 | 0.56 | -4.23 | 282 | +135 | ||
| December | 66 | 11 | 52 | 39 | 48 | 31 | 4.81 | +0.49 | 73 | +25 | ||
| Totals | 39.75 | -8.73 | 5080 | 767 | ||||||||